
Component Four: Sleep Aids
| Pathway | Sub-Pathway | Expert Rating | User Rating | User Cost | User Access |
| CPAP
| 2.75 | 2.50v | 3 | 3 | |
| Other Air-Driving Devices | 1.75 | 1.25
| 2.75 | 2.75 | |
| Electronic Devices | Eye Stimulation | 1 | 1.00 | 2.75 | 2.75 |
| Essential Oils/Herp Oils | 1.75 | 2.25v | 2.50 | 2.50 | |
| Melatonin
| 2 | 2.25 | 2.50 | 1.25 | |
| Natural /Herbal Sleep Aids: Single Ingredient | Lornithine | 1.75 | 1.25 | 2 | 1.25 |
| Natural /Herbal Sleep Aids: Single Ingredient | Valerian | 1.75 | 1.25v | 2 | 1.25 |
| Natural /Herbal Sleep Aids: Single Ingredient | Turmeric | 1.75 | 1.25 | 2 | 1.25 |
| Natural /Herbal Sleep Aids: Single Ingredient HourHour Digestion Peirod) | Hops | 1.75 | 1.25 | 2 | 1.50 |
| Natural /Herbal Sleep Aids: Single Ingredient | Lavender | 1.50 | 2.25v | 2 | 1.25 |
| Natural /Herbal Sleep Aids: Single Ingredient | Rosemary | 1.50 | 1.25 | 2 | 1.25 |
| Natural /Herbal Sleep Aids: Single Ingredient | Passionflower | 1.50 | 1.25 | 2 | 1.50 |
| Natural /Herbal Sleep Aids: Single Ingredient | Calcium | 1.50 | 1.25 | 2 | 1.25 |
| Natural /Herbal Sleep Aids: Single Ingredient | Magnesium | 1.75 | 1.50 | 2 | 1.25 |
| Natural /Herbal Sleep Aids: Single Ingredient | St. John’s Wort | 1 | 1.25 | 2 | 1.50 |
| Natural /Herbal Sleep Aids: Mixed Ingredients | 1.75 | 1.50 | 2 | 1.50 | |
| Non-Benzodiazepine Sedative | Ambien | 0 | 1.50v D | 3 | 3 |
| Non-Benzodiazepine Sedative | Lunesta | 0 | 1.25 D | 3 | 3 |
| Trazadone
| 1 | 1.50 D | 2.50 | 2.75 | |
| Benzodiazepine Sedative | 1 | 2.50v D | 2.75 | 3 | |
| Over-The-Counter Sleep Aids with Alcohol | 0 | 2.25 D | 2 | 1.25 | |
| Over-The-Counter Sleep Aids without Alcohol or Pain Relief (Antihistamine) | Diphenhydramine (Benadryl, Aleve PM, others) | 1.50 | 2.50 | 2 | 1.25 |
| Over-The-Counter Sleep Aids with Pain Relief | Acetaminophen (Tylenol PM/Excedrin PM/Generic) | 1.50 | 2.50 | 2 | 1.25 |
| Over-The-Counter Sleep Aids with Pain Relief | Ibuprofen (Advil PM/Generic) | 1.50 | 2.50 | 2 | 1.25 |